Naraina, New Delhi, Delhi
GST No. 07AHWPB1879M1ZM
Call 08046049392 64% Response Rate
Product Brochure
Product Code | EMCH-EMCV |
Operating Temperature | -55 to +275 Degree C |
Insulation Resistance | 20MW MIN |
Dielectric strength | AC 1500 V,3500 V,5000 V for 1 min. |
Temperature Coefficient | 50 ppm/Deg.C,100 ppm/Deg.C,260 ppm/DegC |
Short Time Over Load | 10 X Wattage Rating,5 sec |
Moisture resistance | temp 40 Degree C moisture 95% DC100 V 500h |
Thermal Shock | Wattage Rating 30 min. -25 Degree C,15min |
Vibration | 10c/c ~ 50 c/s ~ 10 c/s (1min) -2h each of paralleled and right angle. |
Load Life | Wattage Rating 1.5 h On,30min off,1000h |
Derate to zero | at 275 degree C |
View Complete details
Product Brochure
Power Rating | 25-600 Watt |
Operating Temp | -55-250 Degree C |
Temp Coeff | +- 50 PPM to 200 PPM |
Dielectric Voltage | 1000 VAC for 5W & 10W,1500 VAC for 25 W & 200W,2000 VAC for 250 W |
Overload | 5 x wattage rating for 5 sec. |
Insulation Resistance | Greater Than 20 M Ohms |
Terminations | Lugs for 5-50 W,Screws for 100-250 W |
Type | AHR |
Additional Information:
View Complete details
Product Brochure
Brand | Onics |
Power Rating | 7.5-250 KW |
Resistance Tolerance | +/- 10 % |
Di electric Voltage | 2500 V |
Insulation Resistance | 20 M Ohm |
Short Term Over Load | 10 X Wattage Rating For 10 Sec. |
Temperature Rise | 375 Degree C + Ambient |
Safe Operating Temperature | 200 Degree C |
Additional Information:
View Complete details
Product Brochure
Usage/Application | braking resistor |
Material | ss punch grid |
Brand | Onics |
Model Number/Name | punch grid resistor |
Max. Power Dissipation | 200kW |
Grid Type | SS 304 |
Packaging Type | as per customer requirment |
Rated Power | 10-1000 W |
Operating Temperature | 150 Degree C |
Resistance Tolerance | +- 5 % |
View Complete details
Product Brochure
Dielectric | 2500 VAC |
Insulation | 20 Mega Ohm And Above |
Temperature Rise | 375 Degree C Above Ambient |
Power | 550-3500 W |
Resistance Value | +- 10 % And Below |
Safe Operating Temperature | 200 Degree C Above Ambient |
Thermal Switch | 180 Degree C |
Type | UHPAR |
View Complete details
Product Brochure
Resistance Tolerance | +/- 10 % |
Di electric Voltage | 2500 V |
Insulation Resistance | 20 M Ohm |
Short Term Over Load | 10 x Wattage Rating For 10 Sec. |
Temperature Rise | 375 Degree C + Ambient |
Type | OCRE |
Safe Operating Temperature | 200 Degree C |
View Complete details
Product Brochure
Warranty | 12 Month |
Brand | Onics |
Material | Stainless Steel |
Power Rating | 7.5-250 KW |
Resistance Tolerance | +/- 10 % |
Di electric Voltage | 2500 V |
Insulation Resistance | 20 M Ohm |
Short Term Over Load | 10 X Wattage Rating For 10 Sec. |
Temperature Rise | 375 Degree C + Ambient |
Safe Operating Temperature | 200 Degree C |
Type | PG |
Additional Information:
View Complete details
Product Brochure
Operating Temp | 240 Degree C |
Tolerance | +-13 % Lower Tol. Available |
Ohmic Range | 0.01E-60K |
Power Ratings | 2-50 Watt |
Temp Co eff | 60 PPM/100 PPM/ 260 PPM |
Dielectric Voltage | 2600 V |
Derate to Zero at | 260 Degree C Max. |
View Complete details
Product Brochure
Operating Temp | 250 Degree C Max |
Tolerance | +- 10 % Lower Tol. Available |
Power Ratings | 2-40 W |
Temp Co eff | 50 PPM/100 PPM/ 260 PPM |
Dielectric Voltage | 2500 V |
Derate to Zero at | 250 Degree C |
Type | CER |
Ohmic Range | 0.01E-50K |
View Complete details
Product Brochure
Product Type | Aluminum resistor |
Material | aluminum wire wound resistor |
Power | 60W to 1kW |
Resistance | 1R to 10kR |
Brand | Onics |
Temperature | 275 degree C plus ambient |
Power Range | 60W to 1kW |
Tolerance | +/-5%,+/-10% |
Power Rating | 5-4000 W |
Terminations | Lugs For 5-50 W, Screws For 100-250 W |
Temp Coeff | +- 50-200 PPM |
Dielectric Voltage | 1000 VAC for 5 W & 10 W, 1500 VAC for 25 W & 200 W, 2000 VAC for 250 W |
Additional Information:
View Complete details
Product Brochure
Power Rating | 1-500 KW |
Type of Plating | Nickel |
Termination Style | Screw |
Dielectric Strength | 2500 VAC |
Brand | Onics |
Material | Fecral Wire Resistor |
Operation Temperature | -55 Degree C to +375 Degree C |
Additional Information:
View Complete details
Product Brochure
Dielectric Strength | 2500 VAC |
Brand | Onics |
Temperature Coefficient | +/-55 PPM/Degree C to 260 PPM/Degree C |
Short Time Overload | 10 X Wattage Rating for 5 Sec. |
Overload | 25 X Wattage Rating 1 Sec. |
Resistance Tolerance | +/-10 % |
For Short Duration | 500 Degree C |
Insulation Resistance | 20 Mohm |
Type | EWR |
Applications
Technical Details
DIMENSIONS(IN mm) | ||||
POWER (KW) | A | B | C | D |
500W | 223 | 78 | 45-52 | 190 |
750W | 298 | 78 | 45-52 | 265 |
1000W | 373 | 78 | 45-52 | 340 |
1250W | 448 | 78 | 45-52 | 415 |
1500W | 523 | 78 | 45-52 | 490 |
Additional Information:
View Complete details
Product Brochure
Termination Style | Solder Lug |
Operating Temp | -55 Degree C to +250 Degree C |
Dielectric Strength | AC 1000 V for 1 Min. |
Temp Coefficient | 50 ppm/ deg C,100 ppm/ deg C,260 ppm/ deg C |
Brand | Onics |
Short Time Over Load | 10 X Wattage Rating,5 Sec. |
Load Life | Wattage Rating 1.5 On,30 Min. off,1000 h |
Derate to zero | Above 250 Degree C |
Available Type | SVRV,SVRF |
Technical Details
Watts | Resistance Range | Dimensions (mm) | |||||
Fixed Type | Adjustable Type | L | W | D | L1 | H | |
25 W | 0.1-25K | 0.1-3.0K | 65 | 8 | 16 | 83 | 33 |
30 W | 0.1-30K | 0.1-3.3K | 78 | 8 | 16 | 96 | 33 |
40 W | 0.1-40K | 0.1-4.9K | 75 | 8 | 20 | 95 | 35 |
50 W | 0.1-50K | 0.1-6.0K | 100 | 8 | 20 | 120 | 35 |
75 W | 0.1-75K | 0.1-9.0K | 150 | 8 | 20 | 170 | 35 |
100 W | 1-100K | 1-12K | 150 | 8 | 26 | 172 | 52 |
150 W | 1-150K | 1-16K | 175 | 8 | 34 | 201 | 60 |
200 W | 1-200K | 1-24K | 200 | 8 | 34 | 226 | 60 |
250 W | 1-250K | 1-30K | 250 | 8 | 34 | 276 | 60 |
300 W | 1-300K | 1-50K | 300 | 15 | 34 | 326 | 60 |
Additional Information:
View Complete details
Product Brochure
Rated Power | 2000 W |
Operating Temperature | -20 To +70 Degree C |
Power grid frequency | 58 Hz |
Resistance | 50 ohm |
Resistance Tolerance | +-5 %,+-2 %,Neutral Grounding Resistor |
View Complete details
Product Brochure
Brand | Onics |
Temperature Range | - 55 Degree C To + 275 Degree C Max. 20 Degree C Ambient |
Insulation Resistance | Minimum 20 M Ohms |
Dielectric Strength | Available Options 2000 VAC,3000 VAC |
Temp Coefficient | +- 50 PPM/ Degree C To 260 PPM/ Degree C |
Short Term Overload | 10 x Wattage Rating For 5 Second |
Derating | Derate linearly At 275 Degree C |
Teflon Wire Terminals | 300 mm. Longer Length Upto 1.25 Meter Available |
Type | SLR |
Additional Information:
View Complete details
Product Brochure
Power Rating | 1-12 KW |
Di electric Voltage | 2500 V |
Resistance Tolerance | +/- 10 % |
Insulation Resistance | 20 M Ohm |
Short Term Over Load | 10 X Wattage Rating For 10 Sec. |
Temperature Rise | 375 Degree C + Ambient |
Type | OCR |
Safe Operating Temperature | 200 Degree C |
View Complete details
Product Brochure
Power Rating | 5-260 W |
Terminations | Lugs For 5-70 W, Screws For 100-260 W |
Temp Coeff | +- 60-240 PPM |
Tolerance | +- 20 % |
Operating temp | Temperature of 25 Degree C, 5 W & 10 W - 40 % |
View Complete details
Minimum Order Quantity: 100 Unit
Product Brochure
Operating Temp | 250 Degree C Max. |
Tolerance | +-10% Lower Tol. Available |
Color | White |
Brand | Onics |
Material | Ceramic |
Power Ratings | 2-40 Watt |
Temp Co eff | 50 PPM/100 PPM/ 260 PPM |
Dielectric Voltage | 250 V |
Derate to Zero at | 250 Degree C |
Additional Information:
View Complete details
Product Brochure
Usage/Application | box |
Tolerance | +- 20 %,Closer Tolerances Available. |
Temp Coeff | +- 40-230 PPM |
Terminations | Lugs For 5-80 W,Screws For 100-270 W |
Power Rating | 5-270 W |
View Complete details